5mm Inside Decoration Click on Seem System Vinyl Wall Paneling
one Item Info
quotSPC quot Implies Stone Plastic Composite, which chooses all-natural stone powEPT,Fibre and PVC resin powder, so it is construction is more sturdy, steady and environmental. It truly is new design and style material of vinyl flooring, and function far better than standard LVT flooring,and also can be utilised for the wall decoration.
Width: | 6inch 7inch 9inch | Thickness: | 4mm , 5mm |
Wear Layer: | .3mm, .5mm,.7mm | Benefit: | Watertight, Anti-flaming, Anti-friction |
Materials: | 100% Virgin | Length | 36inch 48inch |
Surface area Complete ( EPTCoating): | Crystal, Deep Embossed, Handscrapped, Wooden Texture,Carpet, Marble, and so on |
one.EPTCoating: Protects the product and allows easy cleansing and care.
2.Use Layer: Ensure extremely high toughness and is the foundation for the classification in the corresponding software places.
3.Decor Film: Provides the merchandise a exclusive layout.
4.SPC Main: Provides elasticity and balance.
five.Simply click Technique: Simple and fast set up, no want glue.
Software
Property, Place of work, School, Grocery store, Restaurant, Resort, Healthcare facility, Airport, Station, EPTrtainment Location, and so forth.
Gain:
one-) Enviroment-helpful, no Plasticizer
two-) Leading high quality
3-) Great price
4-) Simple to move, put in and adjust
five-) Anti-slip
six-) Lifelike color
7-) Swift shipping and delivery
eight-) EPT life time
nine-) With simply click method, not need glue
10-) LigEPT weigEPT and gorgeous
11-) drinking water evidence
twelve-) Fireproof
thirteen-) Use resistant
14-) Measurement is quite stable
15-) Loading much more quantity than ceramic tile and wood flooring
2 Basic Information
Identify | Vinyl flooring(SPC flooring, PVC flooring,RVPflooring) | |
Board thickness | 4.0mm,five.0mm five.5mm or custom-made | |
Wear layer thickness | .3mm, .5mm .7mm as normal | |
Surface area Texture | Veneer (Hard/Softwood) grain, marble,stone,leather-based,carpet,rug.crystal,3D | |
End | EPT(Matt, Semi-Matt) | |
Installation | Click technique, Loose lay, Dry back again/Glue down | |
Guide time | one Thirty day period | |
Dimension | Inch | mm |
(Or Tailored) | 7 quot * 36 quot | 180×915 |
seven quot * 48 quot | 180×1220 | |
9 quot * 36 quot | 230X915 | |
nine quot * 48 quot | 230X1220 | |
twelve quot * 24 quot | 305X610 |
EPT and Shipping and delivery
Thickness/Use Layer thickness | Size | PCS/Carton | Cartons/Pallet | Pallets | Sqm/20GP |
4/.3mm | seven quotx48 quot | 14 | 75 | thirteen | 2997.fifteen |
six quotX36 | fifteen | 60 | 20 | 2508.38 | |
4/.3mm 1mm IXPE | seven quotx48 quot | 14 | 75 | thirteen | 2997.15 |
6 quotX36 | 15 | 60 | 20 | 2508.38 | |
five/.5mm | 7 quotx48 quot | 10 | fifty | 20 | 2167.seventy four |
6 quotX36 | twelve | fifty | 20 | 1672.twenty five | |
five/.5mm 1mm IXPE | 7 quotx48 quot | ten | 50 | 20 | 2167.74 |
6 quotX36 | 12 | fifty | 20 | 1672.74 |
Technical Details.
Density | |
Goods | KG/CBM |
RCB | ge2100 |
PVC | 1800 |
WPC | ge900 |
Growth and contraction ratio | |
Merchandise | Proportion |
SPC | le0.08 |
PVC | le0.16 |
Colour Serios