Commercial Use Water-resistant Spc Simply click PVC Luxury Wood Vinyl Flooring Plank Tile
quotSPC quot —- refers to a reliable vinyl composite materials, which is mostly composed of organic calcium carbonate powEPTand higher-good quality polyvinyl chloride composite floor decoration material. It is a new content that is getting reputation in the EPT market place. The surface of the flooring can be developed in different patterns to go well with all sorts of decoration styles. The mix of the 4-roll calendering coloration movie decorative layer and the use layer can make our flooring overall performance much better and properly extends the operating life of the merchandise.
1.EPTCoating: Shields the solution and enables simple cleansing and care.
2.Dress in Layer: Promise really substantial longevity and is the basis for the classification in the corresponding software locations.
three.Decor Film: Presents the product a unique design.
four.SPC Core: Provides elasticity and stability.
five.Simply click Method: Simple and rapidly set up, no need to have glue.
one Solution Data
Width: | 7inch 9inch | Thickness: | 4mm,5mm |
Use Layer: | .3mm, .5mm, .7mm | Gain: | Waterproof, Anti-flaming, Anti-friction |
Materials: | one hundred% Virgin | Duration | 1220mm=48inch |
Surface area End ( EPTCoating): | Crystal, Deep Embossed, Handscrapped, Wooden Texture,Carpet, Marble, and many others |
Color Design and style
Advantage:
1-) Enviroment-friendly, no Plasticizer
2-) Prime quality
three-) Very good price
four-) Simple to shift, put in and modify
five-) Anti-slip
6-) Lifelike coloration
seven-) Fast delivery
eight-) EPT life span
9-) With click system, not need glue
10-) LigEPT weigEPT and beautiful
eleven-) water evidence
12-) Fireproof
thirteen-) Put on resistant
14-) Dimensions is very steady
fifteen-) Loading far more quantity than ceramic tile and wooden flooring
sixteen-) Broad Use:Property, Business office, College, Supermarket, Restaurant, Resort, Healthcare facility, Airport, Station, EPTrtainment Location, and many others.
2 Standard Details
Title | Vinyl flooring(SPC flooring, PVC flooring,RVPflooring) | |
Board thickness | 4.0mm,5.0mm five.5mm or personalized | |
Wear layer thickness | .3mm, .5mm .7mm as standard | |
Surface Texture | Veneer (Tough/Softwood) grain, marble,stone,leather,carpet,rug.crystal,3D | |
End | EPT(Matt, Semi-Matt) | |
Set up | Click on system, Free lay, Dry back/Glue down | |
Direct time | one Thirty day period | |
Dimension | Inch | mm |
(Or Customized) | 7 quot * 36 quot | 180×915 |
7 quot * 48 quot | 180×1220 | |
9 quot * 36 quot | 228.6X915 | |
9 quot * 48 quot | 228.6X1220 | |
twelve quot * 24 quot | 305X610 |
Loading Knowledge for reference :
Thickness/Dress in Layer thickness | Dimensions | PCS/Carton | Cartons/Pallet | Pallets | Sqm/20GP |
4/.3mm | 7 quotx48 quot | 14 | seventy five | 13 | 2997.15 |
6 quotX36 | 15 | 60 | twenty | 2508.38 | |
4/.3mm 1mm IXPE | seven quotx48 quot | 14 | 75 | 13 | 2997.fifteen |
6 quotX36 | fifteen | sixty | twenty | 2508.38 | |
5/.5mm | seven quotx48 quot | ten | fifty | twenty | 2167.74 |
six quotX36 | 12 | fifty | 20 | 1672.twenty five | |
five/.5mm 1mm IXPE | 7 quotx48 quot | 10 | fifty | 20 | 2167.74 |
six quotX36 | twelve | 50 | 20 | 1672.74 |
Complex Knowledge :
Density | |
Products | KG/CBM |
RCB | ge2100 |
PVC | 1800 |
WPC | ge900 |
Enlargement and contraction ratio | |
Merchandise | Percentage |
SPC | le0.08 |
PVC | le0.16 |