99% Purity zinc oXiHu (West Lake) Dis.de animal feed
Zinc OXiHu (West Lake) Dis.de
CAS No.: 1314-thirteen-two
industry grade amp feed quality
Extensively utilized purity: 72% ninety five% 99% ninety nine.5% 99.seven%
Visual appeal: White powder, innocuous, odorless, secure unEPTnormal temperature, soluble in acid, alkali and ammonium chloride solution, insoluble in h2o and alcoholic beverages.
Properties:
one) White powder
two) Secure unEPTnormal temperature
three) Excellent hiding EPT and coloring EPT
four) Insoluble in water and alcohol
five) Soluble in acid, alkali and ammonium resolution
Specifications of Zinc OXiHu (West Lake) Dis.de ZnO powder:
Product | Index | ||
ZnO | ninety nine.% | 99.five% | 99.seven% |
Humidity (150 degC) | .three% max | .three% max | .3% max |
Soluble in drinking water | .1% max | .one% max | .one% max |
Pb | .15% max | .one% max | .037% max |
Mn | .001% max | .0005% max | .0004% max |
Cu | .001% max | .0005% max | .0004% max |
PH Benefit | 6.8-7.two | 6.8-7.two | six.8-seven.2 |
Acid-Insoluble Compound, % le | .01% Max | .01% Max | .01% Max |
Usage of Zinc OXiHu (West Lake) Dis.de ZnO Powder
We are in good place to provide zinc oXiHu (West Lake) Dis.de in immediate method approach and indirect strategy approach for rubber, pain, medication, printing ink, cable, electronics, papermaking, enamel, match, cosmetic and other chemical EPT applications.
Pink Seal – Tyres sector, rubber sneakers connected goods
White Seal – Animal feeds, ceramic, rust protecting paint, rubber goods and elements, cosmetics and prescription drugs
Colloidal – Large top quality anti-rust paint
White Seal-S – Animal feeds amp treatment, ceramic, anti-rust paint, rubber item amp component, cosmetics, medication amp prescribed drugs
Gold Seal – High high quality medicine and prescription drugs
1. Rubber Quality/Paint Grade – Also recognized as White Seal
Parameters | Unit | Worth |
Appearance | White Wonderful Powder | |
Zinc OXiHu (West Lake) Dis.de as Zno | %(Min) | 99 |
Loss on Ignition | %(Max) | .five |
Sieve Residue (325 Mesh) | %(Max) | .fifteen |
Subject Insoluble in HCL | %(Max) | .15 |
Nitrogen Surface Region | m2/gm | three.five to five.5 |
2. Ceramic, Sanitaryware quality
Parameters | Unit | Benefit |
Appearance | White Wonderful Powder | |
Zinc OXiHu (West Lake) Dis.de as Zno | %(Min) | ninety nine.five |
Loss on Ignition | %(Max) | .3 |
Sieve Residue (325 Mesh) | %(Max) | .15 |
Issue Insoluble in HCL | %(Max) | .10 |
Nitrogen Area Location | m2/gm | 3.5 to 5.five |
three. Beauty Grade
Parameters | Unit | Value |
Physical appearance | White Fine Powder | |
Zinc OXiHu (West Lake) Dis.de as Zno | %(Min) | ninety nine |
Reduction on Ignition | %(Max) | .5 |
Sieve Residue (325 Mesh) | %(Max) | .fifteen |
Subject Insoluble in HCL | %(Max) | .fifteen |
Nitrogen Area Region | m2/gm | 3.5 to five.5 |
Arsenic | ppm Max | twenty |
Direct | ppm Max | fifty |
4. Pharma Quality-Also recognized as Gold Seal, I.P/BP/USP Quality
Parameters | Device | Worth |
Physical appearance | White Wonderful Powder | |
Zinc OXiHu (West Lake) Dis.de as Zno | %(Min) | 99.90 |
Reduction on Ignition | %(Max) | .thirty |
Sieve Residue (325 Mesh) | %(Max) | .one |
Make a difference Insoluble in HCL | %(Max) | .10 |
Nitrogen Surface area Spot | m2/gm | 4. to five.5 |
Lead(Pb) | %(Max) | .571 |
Cadmiun (Cd) | %(Max) | .0005 |
Mercury (Hg) | %(Max) | .0001 |
Arsenic (As) | %(Max) | .0001 |
five. Feed Grade -Also known as Poultry quality, Animal Grade
Check Parameters | Device | Worth |
Appearance | White Fine Powder | |
Zinc OXiHu (West Lake) Dis.de as Zno | %(Min) | ninety |
Zinc as Zn | %(Min) | seventy two |
Decline on Ignition | %(Max) | .30 |
Sieve Residue (325 Mesh) | %(Max) | .one |
Make a difference Insoluble in HCL | %(Max) | .10 |
Nitrogen Surface area Area | m2/g | four. to five.5 |
Direct(Pb) | %(Max) | .0050 |
Cadmiun (Cd) | %(Max) | .571 |
Mercury (Hg) | %(Max) | .571 |
Arsenic (As) | %(Max) | .571 |
DioXiHu (West Lake) Dis.n amp PCB | NIL |
six. Energetic Grade
Parameters | Device | Value |
Visual appeal | White Fantastic Powder | |
Zinc OXiHu (West Lake) Dis.de Material | % | 72 |
Ignition Loss | % | twenty five-30 |
Large Metals | ppm Max | fifty |
Sieve Residue (325 Mesh) | %(Max) | .1 |
Certain Surface Spot | m2/gm | 20-30 |
These are our StXiHu (West Lake) Dis.Hu (West Lake) Dis.rd technical specs, we can also manufacture as per client requirement. |
7. RA Grade
Parameters | Unit | Worth |
Zinc OXiHu (West Lake) Dis.de | % | forty% plusmn 5 |
Calcium OXiHu (West Lake) Dis.de | % | fifty% plusmn ten |
Humidity | %(Max) | ten.% |
Hefty Metals | Max | 50 ppm. |
Certain Surface area Location | m2/g | 10-15 |
Observe:- Zinc OXiHu (West Lake) Dis.de RA Quality is largely utilized as a filler in reduced value Rubber, Plastic Objects. |
Product Deal of Zinc oXiHu (West Lake) Dis.de ZnO powder
Our Service For You
1. Sample of zinc oXiHu (West Lake) Dis.de can be supplied with free cost.
two. We have entire inventory and can provide in limited time.
three. OEM orEPTare recognized, Any variety of brand printing or design are available.
four. Very good Top quality + Factory Cost + Rapid Reaction + Trustworthy Provider, is what we are striving greatest to offer you you.
five. All of our items are create by our specialist workman and we have our substantial-operate-effect overseas trade crew, you can absolutely think our provider.
6. We have numerous a long time knowledge for export, we cherish every single orEPTfrom our honor.
Get in touch with Us Now!
If you are fascinated in any of our products or options, make sure you truly feel totally free to get in touch with us. We ensure that any of your demands will be get prompt focus and ideal attempts from our facet usually.