Nano calcium carbonate for adhesive
Calcium carbonate Characteristics:
Great fineness and dispersibility, good thixotropic qualities, excellent affinity with medium, in addition, good for enhancing the thermal steadiness, getting older resistance, gloss and area hardness of PVC plastisol effect.
Calcium carbonate Specification
Item: CALCIUM CARBONATE CACO3 | ||
Traits | Utilizes | |
Normal, Untra-wonderful Calcium Carbonate Powder, | Paint, Paper,Plastic #8230industry | |
manufactured from quite high purity limestone by | Coated for Grasp batch, | |
CHEMICAL Analysis OF THE Uncooked Material | ||
COMPOUND | Value | |
Calcium Carbonate – CaCO3 | gt 98% | min |
Iron OXiHu (West Lake) Dis.de – Fe2O3 | .015% max | |
Magnesium – MgO | .02% | max |
Silica – SiO2 | .03% | max |
Aluminium OXiHu (West Lake) Dis.de – Al2O3 | .02% | max |
PHISICAL Properties OF Raw Material | ||
Density | two.7g/cm3 | |
Hardness | two.seven-3 Moh | |
Decline on Ignition | 43.eighty% min | |
Technical Data OF THE Made Materials | ||
Humidity | .two% max | |
PH Worth | 8-nine | |
DOP oil Absorption | 24g/100g CaCO3 max | |
Whiteness(WHITENESS ANALYSER | ninety six.5% Min | |
EPTness | 95.five% Min | |
Coated stearic acid ratio | 1.two% | |
Certain Gravity | .75g/cm3 |
Calcium carbonate Applications:
- Plastics industry
- Cable EPT
- Rigid PVC Pipes
- Toothpaste filling content
- Paints, Inks, PowEPTCoating
- Ceramic Industry
- Rubber Industry
- Glass Industry
- Meals and pharmaceutical industry
Weighty calcium carbonate
Hefty calcium carbonate also called ground calcium carbonate, is produced by natural exceptional calcite, which has substantial purity and whiteness. The measurement ranges from unEPT400 mesh which is named primary items, to 3000 mesh or over, relying on your necessity.
Hefty (Ground) Calcium Carbonate is commonly used as filler and improver in plastic, paint, paper-producing, rubber, pharmacy, feed, daily chemical, ceramics, adhesives and ink market.
Precipitated mild calcium carbonate specification
Test items | Precipitated light calcium carbonate |
CS-1005 | |
CaCO3% ge | ninety eight |
PH | 8.-ten. |
HCL insoluble % le | .one |
Moisture % le | .one |
Particle dimension D50 um | nine |
Fe articles % le | .08 |
Mn material % le | .006 |
125 mum screen % le | |
forty five mum screen % le | .2 |
Whiteness (R457)% ge | ninety five |
Oil absorption ml/100g le | fifty four |
Appearance | White powder |
Calcium carbonate physical property Specification
Things | Specification | Result |
Assay | 98.~a hundred.5% | ninety nine.fifty five% |
Visual appeal | White or off-white powder | Conforms |
HCl insoluble | le0.20% | .06% |
Cost-free alkali | Conforms | Conforms |
Alkalis and Mg | le1.% | .86% |
Reduction on drying | le2.% | .thirteen% |
Ba Cd Fl As Pb Hg |
le300mg/kg le2.0mg/kg le350mg/kg le3.0mg/kg le3.0mg/kg le1.0mg/kg |
lt300mg/kg lt2.0mg/kg lt350mg/kg lt3.0mg/kg lt3.0mg/kg lt1. mg/kg |
Calcium Carbonate masterbatch
Product | 3500 mesh calcium carbonate stuffed masterbatch |
CA-2014 | |
Assay % ge | 80 |
PP/PE% le | twenty |
PH(ten% suspension) | eight-10 |
Hydrochloric acid insoluble articles % le | .one |
Moisture material% le | .sixteen |
D50(um) le | one.26 |
Certain surface location (m2/g) ge | 1.6 |
Fe% le | .08 |
Mn% le | .006 |
Sieve residue: 125 mumTest sieve% le 45 mumTest sieve% le |
.2 |
Whiteness (R457)% ge | 97 |
Oil absorption (DOP)ml/100g le | 35-38 |