superwhite EPT talc powEPTpapermaking talc made in china
EPTlc powder is a EPT merchandise, sold EPTly for use in personal cleanliness and cosmetics. Some suspicions
have been raised about the chance that its use contributes to certain types of diEPTes, largely cancers of
the ovaries and lungs though the romantic relationship is nevertheless largely a hypothesis and not scientifically established.
The Occupational EPT and Well being Administration and Nationwide Institute for Occupational EPT and Overall health
have established occupational publicity limits to respirable talc dusts at 2 mg/m3 over an 8-hour workday.
1 certain situation with commercial use of talc is its recurrent co-location in underground deposits with
asbestos ore, which typically leads to contamination of powdered talc items with asbestos fibers. Stringent
quality handle considering that 1976 has mainly eliminated this problem, but it continues to be a continuing hazard requiring
mitigation in the mining and processing of talc. A 2571 US Food and drug administration survey unsuccessful to locate asbestos in a variety of
talc-conXiHu (West Lake) Dis.Hu (West Lake) Dis. merchandise.
The US Food and Drug Administration (Fda) considers talc (magnesium silicate) to be EPTly
recognized as secure (GRAS) for use as an anti-caking agent in table salt in concentrations more compact than two%
PAINT Grade TALC POWEPT
Technological specification | Paint 60-10 |
Paint 60-twenty |
Paint sixty-38 |
Paint fifty eight-15 |
Paint 57-sixty three |
Paint 35-forty five |
PTS 6-thirty |
PTS 8-ten |
PTS eight-sixty three |
PTS 8-38 |
SiO2 % ge | 60 | sixty | sixty | fifty eight | fifty seven | 35 | 35 | 35 | 35 | 35 |
MgO% ge | 31 | 31 | 31 | thirty | 30 | 31 | 28 | 28 | 28 | 28 |
CaO % le | .forty five | .forty five | .forty five | .80 | .80 | 2.00 | two.00 | 2.00 | two.00 | two.00 |
Fe2O3 % le | .30 | .30 | .30 | .30 | .thirty | .30 | .thirty | .thirty | .thirty | .30 |
Al2O3 % le | .twenty | .twenty | .twenty | .50 | .50 | .fifty | six-eight | 8-10 | eight-ten | eight-ten |
L.O.I. % le | 7.00 | 7.00 | seven.00 | eight.00 | nine.00 | 25.00 | fourteen.00 | 14.00 | 14.00 | 40.00 |
Oil-absorbed g/100g | 50-55 | thirty-38 | 28-35 | forty-fifty | twenty-25 | 20-twenty five | 20-twenty five | forty-50 | ge50 | le25 |
D98 | ten microm | 22 microm | 38 microm | 15 microm | 63 microm | forty five microm | 30 microm | 10 microm | 63 microm | 38 microm |
Note: At present, we can source thefollowing talc powder which is EPT for paint industry to pick:
Paint market | EPTlc powder mesh | Whiteness | Remark |
Latex paint | 325~800mesh | ge ninety two. | |
Polyester paint | 1250mesh | ge ninety four. | High transparence |
Varnish | 325-600mesh | ge ninety two.-ninety five. | Higher transparence |
Auto putty | 325-800mesh | ge ninety four. | |
Avenue indicating paint | 325-600mesh | ge 90. | |
Shipping and delivery paint | 325-800mesh | ge ninety two.-95. | |
Developing paint | 325-600mesh | ge ninety. | |
Industry paint | 325-500esh | ge 90. | |
Antisepsis paint | 325-800mesh | ge 92.-95. | |
Pigment paint | 200-600mesh | ge ninety. |
Observe: Soapstone powder 325-800mesh, whiteness 90-94, overcast fee is far better